Created: 2021-12-15 Wed 15:39
Number of fragmented DNS responses seen over 24 hours
live.com
, office.com
(Microsoft) and yahoo.com
(Yahoo)
Operating System | minMTU IPv4 | minMTU IPv6 | success IPv4 | success IPv6 |
---|---|---|---|---|
Debian 6 / Kernel 2.6.32-5-amd64 | 552 | 1.280 | X | X |
Ubuntu 14.04.1 / Kernel 3.13.0-45-generic (12/2014) | 552 | 1.280 | X | X |
Ubuntu 14.04.1 LTS / Kernel 3.13.0-170-generic (05/2019) | 552 | 1.280 | X | X |
Ubuntu 16.04.6 LTS / Kernel 4.4.0-184-generic (06/2020) | 552 | 1.280 | X | X |
Ubuntu 18.04.4 LTS / Kernel 4.15.0-106-generic (06/2020) | 1.500 | 1.280 | - | X |
CentOS 6 / Kernel 2.6.32-504.3.3.el6.x86_64 (12/2014) | 552 | 1.280 | X | X |
CentOS 7 / Kernel 3.10.0-1127.10.1.el7.x86_64 (06/2020) | 1.500 | 1.280 | - | X |
CentOS 8 / Kernel 4.18.0-147.8.1.el8_1.x86_64 (04/2020) | 1.500 | 1.280 | - | X |
SUSE EL 15SP1 / Kernel 4.12.14-197.45-default (06/2020) | 1.500 | 1.280 | - | X |
FreeBSD 12.1 / Kernel 12.1-RELEASE r354233 GENERIC amd64 | 1.500 | 1.280 | - | X |
OpenBSD 6.7 / Kernel 6.7 GENERIC#234 i386 | 1.500 | 1.280 | - | X |
Windows Server 2008R2 | 1.500 | 1.280 | - | X |
Windows Server 2012R2 | 1.500 | 1.280 | - | X |
Windows Server 2016 | 1.500 | 1.280 | - | X |
Windows Server 2019 | 1.500 | 1.280 | - | X |
Linux OS | Number of Server | Percent from total |
---|---|---|
RedHat Linux | 240.481 | 28.2% |
RedHat EL5 | 7.876 | 0.9% |
Redhat EL6 | 98.443 | 11.5% |
RedHat EL7 | 121.103 | 14.2% |
RedHat EL8 | 1.594 | 0.2% |
Ubuntu Linux | 25.034 | 2.9% |
Ubuntu 14.04 | 5.110 | 0.6% |
Ubuntu 16.04 | 9.314 | 1.1% |
Ubuntu 18.04 | 9.467 | 1.1% |
The recommendations to move to TCP to avoid the fragmentation attacks that apply to UDP, do not solve the problem.